Mandatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | WISTERIA ACADEMY |
2. | AFFILATION NO.(IF APPLICABLE) | 2133316 |
3. | SCHOOL CODE (IF APPLICABLE) | 71535 |
4. | COMPLETE ADDRESS WITH PIN CODE | Near Parinay Banquet Hall, Sagar road, Chowkabaag, Lalitpur(UP) #VALUE! |
5. | PRINCIPAL NAME & QUALIFICATION | Kajal Sothiya B.Sc(Maths ),B.Ed. |
6. | SCHOOL EMAIL ID | Wisteriaacademyoffice@gmail.com |
7. | CONTACT DETAILS(MOBILE AND LANDLINE) | 9621289393 |
B. DOCUMENT AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION . IF ANY | Link |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE BY THE STATE GOVT/UT | Link |
4.1 | COPIES OF RECOGNITION CERTIFICATE | Link |
4.2 | COPIES OF RECOGNITION RENEWAL CERTIFICATE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED | Link |
8. | SELF CERTIFICATION BY THE SCHOOL |
Link |
9. | COPIES OF HEALTH AND WATER SANITATION CERTIFICATE AND WATER TEST REPORT |
Link |
10. | COPIES OF LAND CERTIFICATE |
Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE LISTED DOCUMENTS CHAIRMAN/ MANAGER/SECRETARY AND PRINCIPAL IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STURCTURE OF SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDER | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE(SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSPCIATION(PTA) MEMBERS | Link |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
Not applicable | |||||
Not applicable | |||||
Not applicable |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
Not applicable | |||||
Not applicable | |||||
Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | KAJAL SOTHIYA | B.Sc(Maths),BEd |Experience: 5+ years |
2. | NUMBER OF TEACHERS | 16 |
I. PGT | 0 | |
II. TGT | 6 | |
III. PRT | 10 | |
3. | TEACHER/SECTION/STUDENTS RATIO | 2:1:20 |
4. | SPECIAL EDUCATOR DETAILS | SUJEET KUMAR MOURYA |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | SWATI TAMRKAAR |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 12796(m2) |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 20(72m2) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6(72m2) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 22 |
6. | NUMBER OF BOY’S TOILETS | 22 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |